The table below summarises eVal's current month-end calculations of trailing industry enterprise value ("EV") multiples for US listed firms, based on trailing 12-month financial data. We provide enterprise value multiples based on trailing Revenue, EBITDA, EBIT, Total Assets, and Tangible Assets data, as reported. Our valuation multiples are categorised by sector and standard industry classification ("SIC") codes.
Jul 2021
SIC Code | Sector | Industry Description | EV/Revenue | EV/EBITDA | EV/EBIT | EV/Total Assets | EV/Tangible Assets |   | # Firms |
---|---|---|---|---|---|---|---|---|---|
1000 | Mining | Metal Mining | 2.98 | 8.58 | 11.00 | 1.03 | 1.06 | 28 | |
1040 | Mining | Gold And Silver Ores | 3.60 | 6.75 | 9.19 | 1.21 | 1.30 | 51 | |
1221 | Mining | Bituminous Coal & Lignite Surface Mining | 0.82 | NA | NA | 0.69 | 0.74 | 5 | |
1311 | Mining | Crude Petroleum & Natural Gas | 3.59 | 9.32 | 26.00 | 0.98 | 0.99 | 86 | |
1381 | Mining | Drilling Oil & Gas Wells | 2.71 | 18.29 | NA | 0.62 | 0.62 | 8 | |
1389 | Mining | Oil & Gas Field Services, Nec | 1.29 | 12.82 | 30.98 | 0.80 | 0.79 | 24 | |
1400 | Mining | Mining & Quarrying Of Nonmetallic Minerals (No Fuels) | 2.19 | 12.03 | 22.25 | 1.18 | 1.34 | 18 | |
1520 | Construction | General Bldg Contractors - Residential Bldgs | 1.48 | 12.70 | 12.23 | 1.16 | 1.92 | 5 | |
1531 | Construction | Operative Builders | 0.96 | 8.70 | 8.34 | 0.98 | 0.93 | 18 | |
1600 | Construction | Heavy Construction Other Than Bldg Const - Contractors | 0.61 | 12.87 | 20.36 | 0.97 | 1.59 | 10 | |
1623 | Construction | Water, Sewer, Pipeline, Comm & Power Line Construction | 0.71 | 9.18 | 13.61 | 1.22 | 1.48 | 5 | |
1700 | Construction | Construction - Special Trade Contractors | 1.10 | 7.88 | 14.80 | 1.10 | 1.36 | 9 | |
2000 | Manufacturing | Food And Kindred Products | 2.24 | 12.90 | 15.04 | 1.93 | 4.00 | 14 | |
2030 | Manufacturing | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 3.19 | 19.41 | 29.34 | 1.77 | 2.66 | 6 | |
2040 | Manufacturing | Grain Mill Products | 2.12 | 12.72 | 17.99 | 1.33 | 3.25 | 6 | |
2060 | Manufacturing | Sugar & Confectionery Products | 2.78 | 15.99 | 22.01 | 2.05 | 2.63 | 5 | |
2080 | Manufacturing | Beverages | 5.17 | 19.53 | 22.50 | 2.07 | 4.61 | 12 | |
2082 | Manufacturing | Malt Beverages | 1.70 | 16.91 | NA | NA | 1.46 | 5 | |
2086 | Manufacturing | Bottled & Canned Soft Drinks & Carbonated Waters | 1.70 | 12.41 | 12.83 | 1.46 | 3.45 | 10 | |
2090 | Manufacturing | Miscellaneous Food Preparations & Kindred Products | 3.73 | NA | NA | 1.83 | 7.12 | 5 | |
2300 | Manufacturing | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | 2.08 | 13.76 | 12.44 | 1.49 | 2.26 | 11 | |
2320 | Manufacturing | Men'S & Boys' Furnishgs, Work Clothg, & Allied Garments | 2.03 | 26.76 | 32.88 | 2.05 | 2.48 | 7 | |
2510 | Manufacturing | Household Furniture | 0.85 | 12.94 | 15.36 | 1.04 | 1.50 | 12 | |
2621 | Manufacturing | Paper Mills | 1.14 | 8.54 | 12.41 | 0.78 | 0.94 | 8 | |
2711 | Manufacturing | Newspapers: Publishing Or Publishing & Printing | 0.90 | 22.57 | 78.84 | 0.84 | 1.55 | 5 | |
2800 | Manufacturing | Chemicals & Allied Products | 1.81 | 14.80 | 21.59 | 1.55 | 2.19 | 11 | |
2810 | Manufacturing | Industrial Inorganic Chemicals | 1.38 | 11.51 | 16.83 | 0.86 | 0.88 | 10 | |
2821 | Manufacturing | Plastic Materials, Synth Resins & Nonvulcan Elastomers | 1.96 | 15.07 | 18.55 | 1.22 | 2.08 | 12 | |
2833 | Manufacturing | Medicinal Chemicals & Botanical Products | 5.11 | 7.63 | 8.79 | 1.02 | 0.97 | 16 | |
2834 | Manufacturing | Pharmaceutical Preparations | 8.32 | 12.45 | 13.41 | 1.73 | 1.97 | 512 | |
2835 | Manufacturing | In Vitro & In Vivo Diagnostic Substances | 10.72 | 57.11 | 62.12 | 3.18 | 4.31 | 21 | |
2836 | Manufacturing | Biological Products, (No Disgnostic Substances) | 20.64 | 36.24 | 39.09 | 1.66 | 1.76 | 165 | |
2840 | Manufacturing | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 4.67 | NA | NA | 3.14 | NA | 5 | |
2844 | Manufacturing | Perfumes, Cosmetics & Other Toilet Preparations | 4.17 | 17.49 | 21.01 | 2.10 | 3.15 | 12 | |
2860 | Manufacturing | Industrial Organic Chemicals | 1.65 | 13.43 | 19.14 | 1.16 | 1.46 | 21 | |
2870 | Manufacturing | Agricultural Chemicals | 2.50 | 14.36 | 19.33 | 1.11 | 1.34 | 13 | |
2890 | Manufacturing | Miscellaneous Chemical Products | 1.82 | 11.16 | NA | 1.44 | 1.50 | 8 | |
2911 | Manufacturing | Petroleum Refining | 0.90 | 13.27 | 41.97 | 0.68 | 0.69 | 20 | |
3089 | Manufacturing | Plastics Products, Nec | 1.48 | 11.36 | 17.33 | 1.88 | 2.16 | 14 | |
3140 | Manufacturing | Footwear, (No Rubber) | 1.86 | 23.72 | 27.60 | 1.33 | 2.23 | 6 | |
3241 | Manufacturing | Cement, Hydraulic | 1.66 | 8.26 | 12.75 | 1.02 | 1.29 | 5 | |
3310 | Manufacturing | Steel Works, Blast Furnaces & Rolling & Finishing Mills | 1.21 | 6.74 | 5.29 | 0.88 | 0.81 | 7 | |
3312 | Manufacturing | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | 0.93 | 6.90 | 11.59 | 0.78 | 0.80 | 13 | |
3350 | Manufacturing | Rolling Drawing & Extruding Of Nonferrous Metals | 0.87 | 13.34 | 31.83 | 1.15 | 1.32 | 7 | |
3420 | Manufacturing | Cutlery, Handtools & General Hardware | 1.13 | 10.80 | 13.77 | 0.92 | 1.54 | 11 | |
3440 | Manufacturing | Fabricated Structural Metal Products | 1.27 | 21.16 | 33.46 | 1.05 | 1.69 | 5 | |
3480 | Manufacturing | Ordnance & Accessories, (No Vehicles/Guided Missiles) | 1.68 | 7.19 | 8.51 | 2.94 | 3.01 | 8 | |
3490 | Manufacturing | Miscellaneous Fabricated Metal Products | 2.34 | 16.80 | 22.07 | 1.37 | 2.53 | 11 | |
3510 | Manufacturing | Engines & Turbines | 1.74 | 14.93 | 18.64 | 1.79 | 1.97 | 7 | |
3523 | Manufacturing | Farm Machinery & Equipment | 1.72 | 15.31 | 20.98 | 1.66 | 2.05 | 5 | |
3531 | Manufacturing | Construction Machinery & Equip | 1.94 | 18.89 | 32.89 | 1.07 | 1.54 | 7 | |
3533 | Manufacturing | Oil & Gas Field Machinery & Equipment | 1.03 | 12.25 | NA | 0.58 | 0.60 | 12 | |
3540 | Manufacturing | Metalworkg Machinery & Equipment | 2.08 | 18.48 | 28.86 | 1.02 | 2.21 | 5 | |
3559 | Manufacturing | Special Industry Machinery, Nec | 2.33 | 30.88 | 50.30 | 1.81 | 1.91 | 13 | |
3560 | Manufacturing | General Industrial Machinery & Equipment | 3.12 | 19.23 | 25.47 | 1.23 | 2.14 | 8 | |
3561 | Manufacturing | Pumps & Pumping Equipment | 2.71 | 19.54 | 31.07 | 1.89 | 2.88 | 8 | |
3569 | Manufacturing | General Industrial Machinery & Equipment, Nec | 2.81 | NA | NA | 2.05 | 3.58 | 6 | |
3571 | Manufacturing | Electronic Computers | 1.86 | 22.53 | 22.08 | 1.40 | 2.25 | 7 | |
3572 | Manufacturing | Computer Storage Devices | 2.36 | 13.46 | 25.79 | 2.16 | 2.26 | 5 | |
3576 | Manufacturing | Computer Communications Equipment | 2.79 | 25.19 | 37.36 | 2.16 | 3.15 | 13 | |
3577 | Manufacturing | Computer Peripheral Equipment, Nec | 4.13 | 12.82 | 21.31 | 2.03 | 3.25 | 16 | |
3580 | Manufacturing | Refrigeration & Service Industry Machinery | 3.32 | 21.22 | 37.37 | 2.23 | 5.00 | 6 | |
3600 | Manufacturing | Electronic & Other Electrical Equipment (No Computer Equip) | 2.32 | 16.50 | 23.07 | 2.19 | 3.82 | 6 | |
3620 | Manufacturing | Electrical Industrial Apparatus | 3.62 | 14.02 | 19.41 | 2.09 | 2.47 | 8 | |
3621 | Manufacturing | Motors & Generators | 3.69 | 21.93 | 27.96 | 2.44 | 4.30 | 5 | |
3630 | Manufacturing | Household Appliances | 1.22 | 7.54 | 11.27 | 1.73 | 1.96 | 5 | |
3640 | Manufacturing | Electric Lighting & Wiring Equipment | 1.50 | 12.70 | 19.75 | 1.50 | 2.62 | 7 | |
3651 | Manufacturing | Household Audio & Video Equipment | 2.28 | 12.76 | 21.22 | 1.66 | 2.86 | 10 | |
3661 | Manufacturing | Telephone & Telegraph Apparatus | 1.85 | 14.16 | 19.00 | 1.58 | 2.01 | 18 | |
3663 | Manufacturing | Radio & Tv Broadcasting & Communications Equipment | 1.58 | 16.34 | 29.52 | 1.27 | 2.05 | 28 | |
3669 | Manufacturing | Communications Equipment, Nec | 3.17 | 22.94 | 50.68 | 1.93 | 2.45 | 14 | |
3670 | Manufacturing | Electronic Components & Accessories | 1.87 | 21.77 | 22.08 | 1.24 | 2.09 | 9 | |
3672 | Manufacturing | Printed Circuit Boards | 0.38 | 8.54 | 13.24 | 0.64 | 0.68 | 13 | |
3674 | Manufacturing | Semiconductors & Related Devices | 3.75 | 17.93 | 25.10 | 2.23 | 2.93 | 89 | |
3679 | Manufacturing | Electronic Components, Nec | 2.25 | 33.20 | 45.05 | 1.38 | 1.74 | 12 | |
3690 | Manufacturing | Miscellaneous Electrical Machinery, Equipment & Supplies | 5.34 | 15.56 | 27.74 | 2.96 | 3.86 | 17 | |
3711 | Manufacturing | Motor Vehicles & Passenger Car Bodies | 1.41 | 11.96 | 17.80 | 1.17 | 1.29 | 29 | |
3714 | Manufacturing | Motor Vehicle Parts & Accessories | 0.84 | 10.94 | 19.71 | 0.92 | 1.14 | 34 | |
3721 | Manufacturing | Aircraft | 4.79 | NA | NA | 1.26 | 4.30 | 5 | |
3724 | Manufacturing | Aircraft Engines & Engine Parts | 2.51 | 23.91 | 41.72 | 0.98 | 1.66 | 5 | |
3728 | Manufacturing | Aircraft Parts & Auxiliary Equipment, Nec | 1.53 | 32.08 | 29.37 | 1.15 | 1.50 | 7 | |
3730 | Manufacturing | Ship & Boat Building & Repairing | 1.72 | 13.79 | 15.57 | 2.22 | 3.42 | 7 | |
3743 | Manufacturing | Railroad Equipment | 2.54 | NA | NA | 0.85 | 0.94 | 5 | |
3812 | Manufacturing | Search, Detection, Navagation, Guidance, Aeronautical Sys | 3.97 | 19.73 | 21.90 | 1.76 | 3.33 | 5 | |
3823 | Manufacturing | Industrial Instruments For Measurement, Display, And Control | 5.63 | 34.44 | 37.24 | 2.06 | 4.24 | 13 | |
3825 | Manufacturing | Instruments For Meas & Testing Of Electricity & Elec Signals | 1.80 | 25.13 | 40.02 | 1.53 | 2.53 | 11 | |
3826 | Manufacturing | Laboratory Analytical Instruments | 10.03 | 33.11 | 39.22 | 4.15 | 6.10 | 29 | |
3827 | Manufacturing | Optical Instruments & Lenses | 7.92 | 27.46 | 40.34 | 4.38 | NA | 5 | |
3829 | Manufacturing | Measuring & Controlling Devices, Nec | 5.57 | 26.71 | 40.49 | 3.38 | 5.13 | 10 | |
3841 | Manufacturing | Surgical & Medical Instruments & Apparatus | 6.95 | 20.76 | 34.73 | 2.85 | 3.64 | 106 | |
3842 | Manufacturing | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 5.17 | 28.72 | 55.09 | 2.22 | 3.15 | 25 | |
3843 | Manufacturing | Dental Equipment & Supplies | 4.66 | NA | NA | 1.80 | 3.23 | 5 | |
3845 | Manufacturing | Electromedical & Electrotherapeutic Apparatus | 5.18 | 35.96 | 40.27 | 2.53 | 3.28 | 25 | |
3861 | Manufacturing | Photographic Equipment & Supplies | 2.38 | NA | NA | 1.00 | 1.05 | 6 | |
3944 | Manufacturing | Games, Toys & Children'S Vehicles (No Dolls & Bicycles) | 1.09 | 8.49 | 14.96 | 1.45 | 2.52 | 5 | |
3949 | Manufacturing | Sporting & Athletic Goods, Nec | 2.26 | 12.36 | 11.46 | 1.62 | 2.13 | 7 | |
3990 | Manufacturing | Miscellaneous Manufacturing Industries | 1.77 | 10.36 | 13.50 | 1.12 | 1.27 | 9 | |
4011 | Transportation | Railroads, Line-Haul Operating | 7.49 | 14.55 | 18.22 | 2.25 | 2.26 | 6 | |
4210 | Transportation | Trucking & Courier Services (No Air) | 0.42 | 9.21 | 18.56 | 0.63 | 0.69 | 5 | |
4213 | Transportation | Trucking (No Local) | 1.24 | 6.53 | 15.20 | 1.08 | 1.43 | 15 | |
4400 | Transportation | Water Transportation | 4.31 | 9.01 | 11.70 | 0.80 | 0.84 | 19 | |
4412 | Transportation | Deep Sea Foreign Transportation Of Freight | 3.21 | 7.84 | 15.50 | 0.74 | 0.74 | 36 | |
4512 | Transportation | Air Transportation, Scheduled | 2.98 | 16.55 | NA | 0.76 | 0.78 | 20 | |
4610 | Transportation | Pipe Lines (No Natural Gas) | 4.41 | 10.76 | 15.39 | 1.65 | 1.79 | 12 | |
4700 | Transportation | Transportation Services | 4.49 | 14.19 | 25.54 | 1.30 | 2.16 | 14 | |
4731 | Transportation | Arrangement Of Transportation Of Freight & Cargo | 0.78 | 10.45 | 17.21 | 1.11 | 1.72 | 8 | |
4812 | Transportation | Radiotelephone Communications | 1.54 | 6.54 | 22.71 | 0.68 | 0.92 | 12 | |
4813 | Transportation | Telephone Communications (No Radiotelephone) | 1.63 | 5.29 | 13.23 | 0.71 | 0.95 | 24 | |
4832 | Transportation | Radio Broadcasting Stations | 2.25 | 22.70 | 21.45 | 0.72 | 2.15 | 12 | |
4833 | Transportation | Television Broadcasting Stations | 2.31 | 7.90 | 9.93 | 0.78 | 2.39 | 10 | |
4841 | Transportation | Cable & Other Pay Television Services | 3.47 | 9.63 | 15.76 | 1.23 | 1.86 | 16 | |
4899 | Transportation | Communications Services, Nec | 6.93 | 27.18 | NA | 3.03 | 3.87 | 9 | |
4911 | Transportation | Electric Services | 4.03 | 12.50 | 22.44 | 0.79 | 0.84 | 45 | |
4922 | Transportation | Natural Gas Transmission | 4.95 | 9.61 | 18.51 | 0.99 | 1.14 | 20 | |
4923 | Transportation | Natural Gas Transmisison & Distribution | 4.38 | 13.75 | 19.22 | 1.15 | 1.42 | 7 | |
4924 | Transportation | Natural Gas Distribution | 3.67 | 13.86 | 20.36 | 1.00 | 1.03 | 11 | |
4931 | Transportation | Electric & Other Services Combined | 4.29 | 13.09 | 24.53 | 0.92 | 0.95 | 19 | |
4941 | Transportation | Water Supply | 8.84 | 19.25 | 30.34 | 1.50 | 1.68 | 12 | |
4953 | Transportation | Refuse Systems | 4.55 | 25.52 | 62.06 | 2.00 | 3.93 | 7 | |
4955 | Transportation | Hazardous Waste Management | 2.06 | 18.96 | 47.70 | 1.29 | 1.98 | 5 | |
5030 | Wholesale | Wholesale-Lumber & Other Construction Materials | 0.83 | 9.11 | 12.62 | 0.98 | 1.23 | 5 | |
5045 | Wholesale | Wholesale-Computers & Peripheral Equipment & Software | 0.37 | 8.73 | 12.53 | 0.56 | 0.75 | 5 | |
5065 | Wholesale | Wholesale-Electronic Parts & Equipment, Nec | 0.81 | 13.07 | 18.87 | 1.59 | 1.61 | 12 | |
5080 | Wholesale | Wholesale-Machinery, Equipment & Supplies | 1.62 | 17.67 | 25.97 | 1.17 | 1.52 | 7 | |
5084 | Wholesale | Wholesale-Industrial Machinery & Equipment | 0.92 | NA | NA | 1.17 | 1.61 | 5 | |
5122 | Wholesale | Wholesale-Drugs, Proprietaries & Druggists' Sundries | 1.04 | 11.71 | 21.50 | 1.00 | 1.71 | 7 | |
5140 | Wholesale | Wholesale-Groceries & Related Products | 1.06 | 22.84 | 69.24 | 1.87 | 1.94 | 7 | |
5141 | Wholesale | Wholesale-Groceries, General Line | 0.18 | 8.96 | 13.21 | 1.21 | 1.34 | 7 | |
5172 | Wholesale | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | 0.40 | 12.35 | 29.87 | 0.62 | 0.94 | 5 | |
5200 | Retail | Retail-Building Materials, Hardware, Garden Supply | 5.02 | 22.99 | 28.30 | 5.68 | 7.64 | 5 | |
5211 | Retail | Retail-Lumber & Other Building Materials Dealers | 1.35 | 11.89 | 14.42 | 2.17 | 2.59 | 6 | |
5331 | Retail | Retail-Variety Stores | 1.02 | 12.75 | 18.13 | 1.85 | 2.28 | 11 | |
5411 | Retail | Retail-Grocery Stores | 0.37 | 6.79 | 16.76 | 0.94 | 0.94 | 9 | |
5500 | Retail | Retail-Auto Dealers & Gasoline Stations | 0.96 | 10.09 | 12.23 | 1.38 | 1.64 | 21 | |
5531 | Retail | Retail-Auto & Home Supply Stores | 1.58 | 12.68 | 14.43 | 2.22 | 2.65 | 6 | |
5600 | Retail | Retail-Apparel & Accessory Stores | 1.01 | 7.28 | 11.70 | 1.33 | 1.39 | 7 | |
5651 | Retail | Retail-Family Clothing Stores | 1.13 | 16.27 | 26.39 | 1.54 | 1.86 | 10 | |
5700 | Retail | Retail-Home Furniture, Furnishings & Equipment Stores | 0.80 | 7.64 | 28.08 | 0.82 | 1.36 | 6 | |
5810 | Retail | Retail-Eating & Drinking Places | 4.81 | 27.98 | NA | 1.82 | 3.00 | 6 | |
5812 | Retail | Retail-Eating Places | 2.00 | 21.91 | 27.38 | 1.54 | 2.05 | 40 | |
5900 | Retail | Retail-Miscellaneous Retail | 2.64 | 11.97 | 19.43 | 1.67 | 2.31 | 7 | |
5912 | Retail | Retail-Drug Stores And Proprietary Stores | 0.63 | 13.58 | NA | 0.81 | 1.35 | 6 | |
5940 | Retail | Retail-Miscellaneous Shopping Goods Stores | 0.64 | 5.39 | 7.14 | 1.02 | 1.35 | 8 | |
5961 | Retail | Retail-Catalog & Mail-Order Houses | 0.76 | 12.83 | 13.38 | 2.38 | 2.38 | 27 | |
5990 | Retail | Retail-Retail Stores, Nec | 0.65 | 8.61 | 8.93 | 0.89 | 1.21 | 16 | |
6021 | Finance | National Commercial Banks | 2.46 | 6.58 | 7.16 | 0.10 | 0.11 | 80 | |
6022 | Finance | State Commercial Banks | 2.72 | 6.14 | 7.08 | 0.10 | 0.10 | 159 | |
6029 | Finance | Commercial Banks, Nec | 3.25 | 10.61 | 18.61 | 0.12 | 0.12 | 22 | |
6035 | Finance | Savings Institution, Federally Chartered | 2.80 | 8.39 | 9.48 | 0.12 | 0.12 | 41 | |
6036 | Finance | Savings Institutions, Not Federally Chartered | 2.93 | 7.94 | 8.35 | 0.11 | 0.11 | 17 | |
6141 | Finance | Personal Credit Institutions | 4.36 | 8.34 | 9.67 | 1.02 | 1.02 | 11 | |
6162 | Finance | Mortgage Bankers & Loan Correspondents | 3.43 | 6.16 | 6.41 | 0.66 | 0.66 | 6 | |
6199 | Finance | Finance Services | 3.93 | 10.93 | 10.93 | 0.86 | 0.86 | 27 | |
6200 | Finance | Security & Commodity Brokers, Dealers, Exchanges & Services | 7.03 | 19.47 | 19.10 | 1.11 | 1.18 | 10 | |
6211 | Finance | Security Brokers, Dealers & Flotation Companies | 4.03 | 12.50 | 13.42 | 0.62 | 0.64 | 26 | |
6282 | Finance | Investment Advice | 3.34 | 11.26 | 11.47 | 1.46 | 2.00 | 41 | |
6311 | Finance | Life Insurance | 0.64 | 6.65 | 6.16 | 0.06 | 0.06 | 20 | |
6321 | Finance | Accident & Health Insurance | 1.35 | 7.83 | 8.04 | 0.17 | 0.17 | 5 | |
6324 | Finance | Hospital & Medical Service Plans | 0.73 | 13.79 | 14.93 | 1.42 | 1.79 | 10 | |
6331 | Finance | Fire, Marine & Casualty Insurance | 1.27 | 7.33 | 8.06 | 0.34 | 0.34 | 51 | |
6351 | Finance | Surety Insurance | 4.83 | 8.87 | 8.87 | 0.75 | 0.76 | 8 | |
6361 | Finance | Title Insurance | 1.05 | 4.32 | 4.90 | 0.46 | 0.51 | 5 | |
6411 | Finance | Insurance Agents, Brokers & Service | 3.42 | 17.77 | 22.76 | 1.59 | 2.87 | 17 | |
6500 | Finance | Real Estate | 10.23 | 23.37 | 42.23 | 0.90 | 0.91 | 29 | |
6512 | Finance | Operators Of Nonresidential Buildings | 5.72 | NA | 36.87 | 1.02 | 1.04 | 6 | |
6531 | Finance | Real Estate Agents & Managers (For Others) | 2.15 | 16.11 | 26.63 | 1.90 | 2.65 | 11 | |
6770 | Finance | Blank Checks | 1.95 | NA | NA | 1.22 | 1.22 | 382 | |
6794 | Finance | Patent Owners & Lessors | 6.24 | 20.93 | 35.20 | 1.20 | 1.78 | 10 | |
6798 | Finance | Real Estate Investment Trusts | 12.49 | 21.62 | 44.20 | 1.08 | 1.09 | 199 | |
6799 | Finance | Investors, Nec | 10.57 | 14.99 | 14.99 | 0.92 | 0.92 | 30 | |
7011 | Services | Hotels & Motels | 6.50 | 27.55 | 30.31 | 1.28 | 1.37 | 26 | |
7200 | Services | Services-Personal Services | 2.01 | 11.15 | 13.25 | 1.17 | 1.36 | 14 | |
7310 | Services | Services-Advertising | 2.12 | 34.34 | NA | 1.16 | 2.13 | 10 | |
7311 | Services | Services-Advertising Agencies | 1.14 | 13.29 | 15.74 | 0.68 | 1.27 | 8 | |
7320 | Services | Services-Consumer Credit Reporting, Collection Agencies | 8.22 | 25.02 | 31.88 | 3.63 | 12.27 | 6 | |
7350 | Services | Services-Miscellaneous Equipment Rental & Leasing | 5.98 | 18.23 | NA | 1.40 | 1.32 | 6 | |
7359 | Services | Services-Equipment Rental & Leasing, Nec | 3.81 | 8.82 | 17.93 | 1.02 | 1.02 | 16 | |
7363 | Services | Services-Help Supply Services | 0.64 | 15.10 | 19.44 | 1.05 | 1.98 | 20 | |
7370 | Services | Services-Computer Programming, Data Processing, Etc. | 6.55 | 19.62 | 29.50 | 2.79 | 4.25 | 59 | |
7371 | Services | Services-Computer Programming Services | 2.46 | 19.15 | 26.50 | 2.25 | 4.04 | 27 | |
7372 | Services | Services-Prepackaged Software | 7.87 | 34.47 | 53.73 | 4.12 | 6.69 | 205 | |
7373 | Services | Services-Computer Integrated Systems Design | 2.38 | 14.54 | 26.26 | 1.29 | 2.51 | 29 | |
7374 | Services | Services-Computer Processing & Data Preparation | 4.18 | 16.40 | 28.07 | 2.21 | 3.70 | 71 | |
7380 | Services | Services-Miscellaneous Business Services | 2.35 | 20.27 | 36.81 | 1.57 | 3.21 | 7 | |
7389 | Services | Services-Business Services, Nec | 2.83 | 18.33 | 26.68 | 1.57 | 2.96 | 102 | |
7812 | Services | Services-Motion Picture & Video Tape Production | 4.10 | NA | NA | 2.23 | 2.42 | 6 | |
7900 | Services | Services-Amusement & Recreation Services | 6.37 | 32.52 | 37.64 | 2.00 | 4.46 | 18 | |
7990 | Services | Services-Miscellaneous Amusement & Recreation | 7.33 | 26.65 | 41.03 | 2.16 | 4.27 | 15 | |
8000 | Services | Services-Health Services | 6.58 | NA | NA | 5.73 | 9.05 | 9 | |
8011 | Services | Services-Offices & Clinics Of Doctors Of Medicine | 7.11 | NA | NA | 3.43 | 4.13 | 7 | |
8062 | Services | Services-General Medical & Surgical Hospitals, Nec | 1.27 | 7.96 | 11.14 | 0.84 | 1.56 | 6 | |
8071 | Services | Services-Medical Laboratories | 2.83 | 7.13 | 8.47 | 1.64 | 2.00 | 27 | |
8082 | Services | Services-Home Health Care Services | 3.29 | 24.58 | 34.86 | 1.83 | 4.97 | 8 | |
8090 | Services | Services-Misc Health & Allied Services, Nec | 2.21 | 9.48 | 14.96 | 1.83 | 3.13 | 13 | |
8200 | Services | Services-Educational Services | 0.79 | 5.97 | 6.49 | 0.35 | 0.54 | 37 | |
8711 | Services | Services-Engineering Services | 1.27 | 20.21 | 28.01 | 1.24 | 1.79 | 8 | |
8731 | Services | Services-Commercial Physical & Biological Research | 5.31 | 26.68 | 32.02 | 3.17 | 5.24 | 24 | |
8741 | Services | Services-Management Services | 3.10 | 23.02 | 42.36 | 1.62 | 4.79 | 7 | |
8742 | Services | Services-Management Consulting Services | 1.69 | 15.27 | 21.26 | 1.57 | 3.28 | 17 |
To download eVal's historic Valuation Multiples by Industry reports, please click on the relevant download link below. Our Valuation Multiples by Industry sector reports are based on industry valuation multiples as at the specified month end date. The Valuation Multiples by Industry reports provide data on trailing industry valuation multiples categorised by SIC sector and industry.
SIC Code Range | Sector | U.S. Valuation Multiples by Industry 2021 - Report Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 - 1499 | Mining | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
1500 - 1799 | Construction | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
2000 - 3999 | Manufacturing | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
4000 - 4999 | Transportation, Communications, Electric, Gas and Sanitary Service | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
5000 - 5199 | Wholesale Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
5200 - 5999 | Retail Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
6000 - 6799 | Finance, Insurance and Real Estate | Jan | Feb | Mar | Apr | May | Jun | Jul | |||||
7000 - 8999 | Services | Jan | Feb | Mar | Apr | May | Jun | Jul |
SIC Code Range | Sector | U.S. Valuation Multiples by Industry 2020 - Report Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 - 1499 | Mining | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1500 - 1799 | Construction | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2000 - 3999 | Manufacturing | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
4000 - 4999 | Transportation, Communications, Electric, Gas and Sanitary Service | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
5000 - 5199 | Wholesale Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
5200 - 5999 | Retail Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6000 - 6799 | Finance, Insurance and Real Estate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
7000 - 8999 | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
SIC Code Range | Sector | U.S. Valuation Multiples by Industry 2019 - Report Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 - 1499 | Mining | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1500 - 1799 | Construction | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2000 - 3999 | Manufacturing | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
4000 - 4999 | Transportation, Communications, Electric, Gas and Sanitary Service | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
5000 - 5199 | Wholesale Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
5200 - 5999 | Retail Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6000 - 6799 | Finance, Insurance and Real Estate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
